State House District 35, Idaho
About
Outline
Summary
Unique Area Identifier | 195949 |
Name | State House District 35 |
State | Idaho |
Area (square miles) | 15,538.58 |
Land Area (square miles) | 15,477.14 |
Water Area (square miles) | 61.43 |
% of Land Area | 99.60 |
% of Water Area | 0.40 |
Latitude of the Internal Point | 44.39923770 |
Longtitude of the Internal Point | -113.54212230 |
Total Population | 43,409 |
Total Housing Units | 22,446 |
Total Households | 15,663 |
Median Age | 36.1 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 35, Idaho
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 22, ID
- State House District 23, WY
- State House District 25, ID
- State House District 28, ID
- State House District 31, ID
- State House District 32, ID
- State House District 34, ID
- State House District 70, MT
- State House District 71, MT
- State House District 72, MT
- State House District 8, ID
- State House District 87, MT
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Bonneville County, ID (104,234)
- Gallatin County, MT (89,513)
- Bingham County, ID (45,607)
- Ravalli County, MT (40,212)
- Madison County, ID (37,536)
- Elmore County, ID (27,038)
- Jefferson County, ID (26,140)
- Blaine County, ID (21,376)
- Teton County, WY (21,294)
- Idaho County, ID (16,267)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Rexburg CCD, Madison County, ID (30,871)
- Rigby CCD, Jefferson County, ID (16,274)
- Hailey-Bellevue CCD, Blaine County, ID (13,714)
- Salmon CCD, Lemhi County, ID (6,739)
- Ketchum CCD, Blaine County, ID (6,620)
- Sugar City CCD, Madison County, ID (6,416)
- Ucon CCD, Bonneville County, ID (6,125)
- Lewisville-Menan CCD, Jefferson County, ID (4,096)
- Madison Valley CCD, Madison County, MT (3,029)
- Atomic City CCD, Bingham County, ID (2,679)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Rigby city, ID (3,945)
- Salmon city, ID (3,112)
- Challis city, ID (1,081)
- Arco city, ID (995)
- Menan city, ID (741)
- Dubois city, ID (677)
- Ririe city, ID (656)
- Roberts city, ID (580)
- Mackay city, ID (517)
- Lewisville city, ID (458)
Top 10 Neighboring Elementary School District (by Population) Neighboring Elementary School District on the Map
- Wisdom Elementary School District, MT (248)
- Jackson Elementary School District, MT (152)
- Grant Elementary School District, MT (142)
Top 10 Neighboring Secondary School District (by Population) Neighboring Secondary School District on the Map
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Idaho Falls School District 91, ID (56,313)
- Bonneville Joint School District 93, ID (45,322)
- Madison School District 321, ID (33,461)
- Mountain Home School District 193, ID (24,115)
- Jefferson County Joint School District 251, ID (22,316)
- Blaine County School District 61, ID (21,376)
- Teton County School District 1, WY (21,294)
- Fremont County Joint School District 215, ID (12,140)
- Mountain View School District 244, ID (9,920)
- Snake River School District 52, ID (7,898)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 32, ID (56,073)
- State Senate District 34, ID (49,686)
- State Senate District 31, ID (45,173)
- State Senate District 35, ID (43,409)
- State Senate District 25, ID (43,165)
- State Senate District 28, ID (41,905)
- State Senate District 8, ID (38,711)
- State Senate District 22, ID (34,066)
- State Senate District 35, MT (26,667)
- State Senate District 17, WY (19,969)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District (at Large), MT (989,415)
- Congressional District 1, ID (841,930)
- Congressional District 2, ID (725,652)
- Congressional District (at Large), WY (563,626)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 9604, Jefferson County, ID (10,912)
- Census Tract 9602, Blaine County, ID (9,878)
- Census Tract 9603, Jefferson County, ID (7,143)
- Census Tract 9502, Boise County, ID (7,028)
- Census Tract 9501, Madison County, ID (6,416)
- Census Tract 9703, Bonneville County, ID (6,125)
- Census Tract 9504, Madison County, ID (6,109)
- Census Tract 9503, Bingham County, ID (5,914)
- Census Tract 9505, Madison County, ID (5,221)
- Census Tract 9701, Bonneville County, ID (5,125)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 83401, ID (37,966)
- 83440, ID (34,610)
- 83221, ID (27,021)
- 83402, ID (26,069)
- 83442, ID (19,250)
- 83333, ID (10,472)
- 59725, MT (7,963)
- 83445, ID (7,406)
- 83467, ID (6,270)
- 83340, ID (4,682)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | Idaho | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 43,409 | 1,567,582 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 39,849 | 1,391,681 | 258,267,944 |
Hispanic or Latino Map | 3,560 | 175,901 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 40,244 | 1,396,487 | 223,553,265 |
Black or African American alone Map | 94 | 9,810 | 38,929,319 |
American Indian and Alaska Native alone Map | 314 | 21,441 | 2,932,248 |
Asian alone Map | 153 | 19,069 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 35 | 2,317 | 540,013 |
Some Other Race alone Map | 1,933 | 79,523 | 19,107,368 |
Two or More Races Map | 636 | 38,935 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 22,118 | 785,324 | 151,781,326 |
Female Map | 21,291 | 782,258 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 30,434 | 1,138,510 | 234,564,071 |
Under 18 years | 12,975 | 429,072 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 3,791 | 121,772 | 20,201,362 |
5 to 9 years | 3,569 | 121,195 | 20,348,657 |
10 to 14 years | 3,510 | 116,955 | 20,677,194 |
15 to 17 years | 2,105 | 69,150 | 12,954,254 |
18 and 19 years | 974 | 46,209 | 9,086,089 |
20 years | 389 | 22,204 | 4,519,129 |
21 years | 415 | 21,776 | 4,354,294 |
22 to 24 years | 1,203 | 64,229 | 12,712,576 |
25 to 29 years | 2,496 | 106,734 | 21,101,849 |
30 to 34 years | 2,713 | 102,231 | 19,962,099 |
35 to 39 years | 2,454 | 96,845 | 20,179,642 |
40 to 44 years | 2,338 | 94,764 | 20,890,964 |
45 to 49 years | 2,842 | 103,560 | 22,708,591 |
50 to 54 years | 3,127 | 104,977 | 22,298,125 |
55 to 59 years | 2,826 | 96,997 | 19,664,805 |
60 and 61 years | 1,116 | 35,125 | 7,113,727 |
62 to 64 years | 1,518 | 48,191 | 9,704,197 |
65 and 66 years | 828 | 27,113 | 5,319,902 |
67 to 69 years | 1,300 | 36,315 | 7,115,361 |
70 to 74 years | 1,498 | 46,106 | 9,278,166 |
75 to 79 years | 1,078 | 34,278 | 7,317,795 |
80 to 84 years | 703 | 25,614 | 5,743,327 |
85 years and over | 616 | 25,242 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 36.10 | 34.60 | 37.20 |
Male Map | 35.80 | 33.70 | 35.80 |
Female Map | 36.30 | 35.40 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 15,663 | 579,408 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 11,595 | 403,144 | 77,538,296 |
Husband-wife family Map | 9,900 | 320,390 | 56,510,377 |
Other family: Map | 1,695 | 82,754 | 21,027,919 |
Male householder, no wife present Map | 628 | 27,085 | 5,777,570 |
Female householder, no husband present Map | 1,067 | 55,669 | 15,250,349 |
Nonfamily households: Map | 4,068 | 176,264 | 39,177,996 |
Householder living alone Map | 3,479 | 137,785 | 31,204,909 |
Householder not living alone Map | 589 | 38,479 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 14,813 | 535,994 | 103,254,926 |
Hispanic or Latino householder: Map | 850 | 43,414 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 14,840 | 533,392 | 89,754,352 |
Householder who is Black or African American alone | 12 | 2,797 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 114 | 6,918 | 939,707 |
Householder who is Asian alone | 34 | 5,989 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 8 | 667 | 143,932 |
Householder who is Some Other Race alone | 492 | 20,422 | 4,916,427 |
Householder who is Two or More Races | 163 | 9,223 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 11,595 | 403,144 | 77,538,296 |
2-person household Map | 5,194 | 174,880 | 31,882,616 |
3-person household Map | 2,057 | 82,320 | 17,765,829 |
4-person household Map | 1,880 | 73,241 | 15,214,075 |
5-person household Map | 1,246 | 40,522 | 7,411,997 |
6-person household Map | 756 | 19,662 | 3,026,278 |
7-or-more-person household Map | 462 | 12,519 | 2,237,501 |
Nonfamily households: Map | 4,068 | 176,264 | 39,177,996 |
1-person household Map | 3,479 | 137,785 | 31,204,909 |
2-person household Map | 518 | 29,251 | 6,360,012 |
3-person household Map | 41 | 5,222 | 992,156 |
4-person household Map | 16 | 2,086 | 411,171 |
5-person household Map | 8 | 801 | 126,634 |
6-person household Map | 1 | 960 | 48,421 |
7-or-more-person household Map | 5 | 159 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 22,446 | 667,796 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 15,663 | 579,408 | 116,716,292 |
Vacant Map | 6,783 | 88,388 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 7,815 | 286,971 | 52,979,430 |
Owned free and clear Map | 4,620 | 117,932 | 23,006,644 |
Renter occupied Map | 3,228 | 174,505 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 321 | 16,360 | 4,137,567 |
Rented, not occupied Map | 28 | 997 | 206,825 |
For sale only Map | 319 | 12,814 | 1,896,796 |
Sold, not occupied Map | 83 | 2,177 | 421,032 |
For seasonal, recreational, or occasional use Map | 5,233 | 41,660 | 4,649,298 |
For migrant workers Map | 64 | 632 | 24,161 |
Other vacant Map | 735 | 13,748 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.76 | 2.66 | 2.58 |
Owner occupied Map | 2.80 | 2.70 | 2.65 |
Renter occupied Map | 2.61 | 2.56 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 12,435 | 404,903 | 75,986,074 |
Householder who is White alone Map | 11,928 | 380,646 | 63,446,275 |
Householder who is Black or African American alone Map | 6 | 1,027 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 79 | 3,961 | 509,588 |
Householder who is Asian alone Map | 22 | 3,586 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 5 | 316 | 61,911 |
Householder who is Some Other Race alone Map | 278 | 10,510 | 1,975,817 |
Householder who is Two or More Races Map | 117 | 4,857 | 1,042,158 |
Renter occupied: Map | 3,228 | 174,505 | 40,730,218 |
Householder who is White alone Map | 2,912 | 152,746 | 26,308,077 |
Householder who is Black or African American alone Map | 6 | 1,770 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 35 | 2,957 | 430,119 |
Householder who is Asian alone Map | 12 | 2,403 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 3 | 351 | 82,021 |
Householder who is Some Other Race alone Map | 214 | 9,912 | 2,940,610 |
Householder who is Two or More Races Map | 46 | 4,366 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 12,435 | 404,903 | 75,986,074 |
Not Hispanic or Latino householder Map | 11,936 | 381,867 | 69,617,625 |
Hispanic or Latino householder Map | 499 | 23,036 | 6,368,449 |
Renter occupied: Map | 3,228 | 174,505 | 40,730,218 |
Not Hispanic or Latino householder Map | 2,877 | 154,127 | 33,637,301 |
Hispanic or Latino householder Map | 351 | 20,378 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 12,435 | 404,903 | 75,986,074 |
1-person household Map | 2,441 | 81,134 | 16,453,569 |
2-person household Map | 4,871 | 157,743 | 27,618,605 |
3-person household Map | 1,590 | 59,602 | 12,517,563 |
4-person household Map | 1,482 | 54,046 | 10,998,793 |
5-person household Map | 1,029 | 29,170 | 5,057,765 |
6-person household Map | 640 | 14,207 | 1,965,796 |
7-or-more-person household Map | 382 | 9,001 | 1,373,983 |
Renter occupied: Map | 3,228 | 174,505 | 40,730,218 |
1-person household Map | 1,038 | 56,651 | 14,751,340 |
2-person household Map | 841 | 46,388 | 10,624,023 |
3-person household Map | 508 | 27,940 | 6,240,422 |
4-person household Map | 414 | 21,281 | 4,626,453 |
5-person household Map | 225 | 12,153 | 2,480,866 |
6-person household Map | 117 | 6,415 | 1,108,903 |
7-or-more-person household Map | 85 | 3,677 | 898,211 |
Loading...